Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
5040 205A Street, Langley
MLS®: R2154856
1080
Sq.Ft.
2
Baths
3
Beds
6,000
Lot SqFt
1978
Built
Great first family home that has been well looked after with great care. Close to a great school (Blacklock Fine Arts Elementry) and a Middle school, you can watch your children walk to school, and enjoy the Public swimming pool that's near by. This neighborhood is a perfect location to raise a family! 3 bedrooms with 1.5 bathrooms and nicely maintained kitchen come take a look at this house and lets make it your home!
Taxes (2016): $3,600.01
Features
Air Conditioning
ClthWsh
Dryr
Frdg
Stve
DW
Drapes
Window Coverings
Site Influences
Recreation Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2154856 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | Rancher/Bungalow |
Year Built | 1978 |
Fin. Floor Area | 1080 sqft |
Finished Levels | 1 |
Bedrooms | 3 |
Bathrooms | 2 |
Taxes | $ 3600 / 2016 |
Lot Area | 6000 sqft |
Lot Dimensions | 60.00 × 100.0 |
Outdoor Area | Fenced Yard,Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Crawl |
Roof | Asphalt |
Floor Finish | Laminate, Mixed |
Fireplace | 1 , Wood |
Parking | Open,RV Parking Avail. |
Parking Total/Covered | 4 / 0 |
Parking Access | Front |
Exterior Finish | Aluminum,Mixed |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Kitchen | 12' x 13'6 |
Main | Living Room | 12' x 17' |
Main | Dining Room | 9'2 x 9'7 |
Main | Laundry | 12' x 17' |
Main | Master Bedroom | 9'11 x 13' |
Main | Bedroom | 7'11 x 10'8 |
Main | Bedroom | 8' x 9'6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Main | N | 2 |